CALL : (778) 564-3008
24201 112 AVENUE COTTONWOOD MR, Maple Ridge
Maple Ridge
Residential
$839,000
For sale
6 BEDS
4 BATHS
REQUEST DETAILS
Description
Custom Built 4488 sq ft home is move in ready!! 4 bedrooms up and 4 full bathrooms with one full 4 piece bath on the main. This beautiful generous floor plan offers an open concept to the kitchen family room plus den and still keep the ambiance with a formal dining room. Use your creative ideas for your families needs finishing the basement to your desire. Could be used as a in-law suite with the roughed in plumbing for suite. Rear yard with Lane access.
General Info
R2127464
Sold (2017-03-02)
2 Storey w/Bsmt.
4
6
Additional Info
Residential
24201
$839,000
2016
Common Property
Listing Room Information
| Floor | Type | Dimensions | Other |
|---|---|---|---|
| Main | Kitchen | 17'2" X 13' | |
| Main | Family Room | 17'2" X 17' | |
| Main | Dining Room | 13' X 11' | |
| Main | Den | 13' X 13' | |
| Main | Laundry | 8'10" X 5'8" | |
| Above | Master Bedroom | 19' X 15' | |
| Above | Walk-in Closet | 11' X 9' | |
| Above | Bedroom | 17' X 11'8" | |
| Above | Walk-in Closet | 6'8" X 5' | |
| Above | Bedroom | 13' X 12' | |
| Above | Bedroom | 13' X 12' | |
| Basement | Bedroom | 13' X 10' | |
| Basement | Bedroom | 13' X 11' | |
| Basement | Gym | 15'10" X 13' | |
| Above | Recreation Room | 21'8" X 17' | |
Listing Bathroom Information
| Floor | Ensuite | Pieces | Other |
|---|---|---|---|
| Main | no | 4 | |
| Above | no | 3 | |
| Above | yes | 3 | |
| Above | yes | 4 | |
Mortgage Calculator
Purchase Amount
$ 839,000
Down Payment
Interest Rate
Payment Interval:
Mortgage Term (Years)
Similar Listings

